<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Inevitable shaking</title>
	<atom:link href="http://blog.cuviper.com/2007/10/30/inevitable-shaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cuviper.com/2007/10/30/inevitable-shaking/</link>
	<description>Just a blog by Josh Stone</description>
	<lastBuildDate>Fri, 18 Dec 2009 15:03:01 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Grandma Stone</title>
		<link>http://blog.cuviper.com/2007/10/30/inevitable-shaking/#comment-365</link>
		<dc:creator>Grandma Stone</dc:creator>
		<pubDate>Thu, 01 Nov 2007 21:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cuviper.com/2007/10/30/inevitable-shaking/#comment-365</guid>
		<description>Wow!  That doesn&#039;t sound like fun!!  We had a couple of small ones years ago when we were living in Boulder and didn&#039;t enjoy that feeling a bit!  Sure glad you didn&#039;t have any damage.  I was wondering about you when I read about the quake, but then got busy and forgot to check :-(</description>
		<content:encoded><![CDATA[<p>Wow!  That doesn&#8217;t sound like fun!!  We had a couple of small ones years ago when we were living in Boulder and didn&#8217;t enjoy that feeling a bit!  Sure glad you didn&#8217;t have any damage.  I was wondering about you when I read about the quake, but then got busy and forgot to check <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aunt Pam</title>
		<link>http://blog.cuviper.com/2007/10/30/inevitable-shaking/#comment-364</link>
		<dc:creator>Aunt Pam</dc:creator>
		<pubDate>Wed, 31 Oct 2007 23:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cuviper.com/2007/10/30/inevitable-shaking/#comment-364</guid>
		<description>I didn&#039;t hear about the earthquake; never felt one myself - I don&#039;t think....hmmmm... Well, anyway, just wanted you to know that someone does read your blog; of course, I have read the same ones over and over since you don&#039;t post very often.  But thats okay because each day when I check it, it becomes a suspense thing: did he write anything new today?????  Hope you and Millie are doing well!!</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t hear about the earthquake; never felt one myself &#8211; I don&#8217;t think&#8230;.hmmmm&#8230; Well, anyway, just wanted you to know that someone does read your blog; of course, I have read the same ones over and over since you don&#8217;t post very often.  But thats okay because each day when I check it, it becomes a suspense thing: did he write anything new today?????  Hope you and Millie are doing well!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://blog.cuviper.com/2007/10/30/inevitable-shaking/#comment-363</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 31 Oct 2007 23:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cuviper.com/2007/10/30/inevitable-shaking/#comment-363</guid>
		<description>Just felt a &lt;a href=&quot;http://earthquake.usgs.gov/eqcenter/recenteqsus/Quakes/nc51189819.php&quot; rel=&quot;nofollow&quot;&gt;second tremor&lt;/a&gt; -- only a 3.7 this time.  It&#039;s very cool that I can look up that kind of data online, only minutes after it happened.</description>
		<content:encoded><![CDATA[<p>Just felt a <a href="http://earthquake.usgs.gov/eqcenter/recenteqsus/Quakes/nc51189819.php" rel="nofollow">second tremor</a> &#8212; only a 3.7 this time.  It&#8217;s very cool that I can look up that kind of data online, only minutes after it happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.cuviper.com/2007/10/30/inevitable-shaking/#comment-361</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 31 Oct 2007 14:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cuviper.com/2007/10/30/inevitable-shaking/#comment-361</guid>
		<description>Cool, I hadn&#039;t even heard about the quake yet. I just looked and it lasted about a minute. That is pretty cool. And the best news: Josh writes TWO blogs in the same week! We can&#039;t wait to see you guys this weekend.</description>
		<content:encoded><![CDATA[<p>Cool, I hadn&#8217;t even heard about the quake yet. I just looked and it lasted about a minute. That is pretty cool. And the best news: Josh writes TWO blogs in the same week! We can&#8217;t wait to see you guys this weekend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
